Pool Demolition Costs Explained
 
 Larger pools demand more materials and labor, increasing demolition costs.
 
 Concrete, fiberglass, and vinyl pools vary in complexity and expense of removal.
 
 Pools in hard-to-reach areas or with complex surroundings can elevate costs.
| Factor | Average Cost Range | 
|---|---|
| Small fiberglass pool | $3,000 - $5,000 | 
| Medium concrete pool | $7,000 - $15,000 | 
| Large in-ground pool | $15,000 - $25,000 | 
| Above-ground pool | $1,500 - $3,500 | 
| Pool removal with backfill | $5,000 - $12,000 | 
| Permitting and disposal fees | $500 - $2,000 | 
| Location-specific costs | Variable based on site accessibility | 
| Additional landscaping or grading | $1,000 - $4,000 | 
Additional factors such as the presence of underground utilities, the need for structural reinforcement, and the complexity of backfilling can add to the total cost. It is essential to consider these elements when estimating a budget for pool demolition projects to ensure all necessary work is accounted for without unexpected expenses.
 
 Removing tile, plaster, or fiberglass lining impacts labor and disposal costs.
 
 Presence of electrical, plumbing, or gas lines can complicate demolition and increase expenses.
 
 Cost varies depending on soil type and site requirements.
| Service | Average Price | 
|---|---|
| Pool Removal and Disposal | $3,000 - $25,000 | 
| Partial Demolition | $2,000 - $10,000 | 
| Complete Pool Removal | $10,000 - $30,000 | 
| Backfilling and Grading | $1,500 - $5,000 | 
| Permitting Services | $300 - $1,500 | 
| Site Restoration | $1,000 - $4,000 | 
| Utility Disconnection | $500 - $1,200 | 
| Permitting and Inspection | $200 - $1,000 | 
| Landscaping Restoration | $2,000 - $8,000 | 
| Pool Deck Removal | $1,000 - $4,000 | 
